GOLD NLGI series Grease is a premium quality Light color
Lithium soap fortified with other performance additives base grease having
excellent mechanical and thermal stability made with MVI oils for general
purpose automotive and industrial use.
PROPERTIES
- Reliable High Temperature Performance
- Good Oxidation and Mechanical Stability
- Good Corrosion Resistance Properties
- Long Storage life
- Good compatibility with sealing materials
Test PropertiesTest MethodGOLD EP 2GOLD MP3
Typical Properties &
Characteristics |
|||
Appearance | Visual | Smooth Buttery | Smooth Buttery |
Penetration, Worked At 60 Strokes, @25°C | USP 32 | 260 – 280 | 220 – 250 |
Dropping Point | USP 32 | 180 Min | 180 Min |
Copper Strip Corrosion | ASTM D 130 | 1b Max | 1b Max |
Soap Type | USP 32 | Lithium | Lithium |
Four Ball Weld test | USP 32 | 0.4 Max | 0.6 Max |
Colour | ASTM D 1500 | Brown | Light Creamy |
Timken EP test, ok load in lbs. | USP 32 | 10 Min. | 10 Min. |
Rust Prevention Test | USP 32 | Should Passes | Should Passes |
Wheel Bearing Leakage, g | USP 32 | 6.0 Max | 6.0 Max |
Load Wear Index | USP 32 | 45 Min. | 25 Min. |
Water Wash Out Test, %Wt. Loss @80°C | USP 32 | 0.4 Max | 10 Max |
Oxidation Stability, Psi Loss At 100°C | USP 32 | 8 Max | 8 Max |
Weld Load, Kg | USP 32 | 250 | 160 |
Available Packaging Size into 26, 50 & 180 Kg